Preise für strategische Metalle im Oktober 2019
| Ware | Qualität | USD/KG Oktober 2019 |
USD/KG September 2019 |
Veränderung zum Vor- Monat USD/Mt |
Preisstellung |
| Antimon Ingot | 99,65000 | 5,66 | 5,29 | 6,90 | 01.10.19 |
| Antimon Ore | 55,00000 | 3,96 | 3,95 | 0,22 | 01.10.19 |
| Antimon Oxide | 99,50000 | 4,74 | 4,20 | 12,77 | 01.10.19 |
| Arsen Metal | 99,00000 | 1,17 | 1,16 | 0,22 | 01.10.19 |
| Beryllium | 99,00000 | 812,96 | 811,20 | 0,22 | 01.10.19 |
| Bismuth raffiniert | 96,00000 | 5,58 | 5,75 | -2,86 | 01.10.19 |
| Cadmium Ingot | 99,99000 | 2,87 | 2,86 | 0,22 | 01.10.19 |
| Calcium | 98,50000 | 2,38 | 2,37 | 0,22 | 01.10.19 |
| Chromium | 99,00000 | 7,92 | 8,18 | -3,24 | 01.10.19 |
| Cobalt Oxide | 72,00000 | 31,10 | 26,45 | 17,59 | 01.10.19 |
| Cobalt raffiniert | 99,80000 | 41,00 | 36,26 | 13,09 | 01.10.19 |
| Gallium | 99,99000 | 141,38 | 141,08 | 0,22 | 01.10.19 |
| Gallium | 99,99990 | 159,06 | 158,71 | 0,22 | 01.10.19 |
| Gallium | 99,99999 | 187,33 | 186,93 | 0,22 | 01.10.19 |
| Germanium Ingot | 99,99000 | 1.053,32 | 1.058,08 | -0,45 | 01.10.19 |
| Indium Ingot | 99,99000 | 151,99 | 150,95 | 0,69 | 01.10.19 |
| Kalium | 99,00000 | 12,72 | 12,70 | 0,22 | 01.10.19 |
| Lithium Carbonate | 99,50000 | 8,55 | 8,75 | -2,21 | 01.10.19 |
| Lithium Metal | 99,00000 | 91,19 | 91,00 | 0,22 | 01.10.19 |
| Magnesium | 99,90000 | 2,24 | 2,29 | -2,25 | 01.10.19 |
| Mangan Metal | 99,70000 | 1,86 | 1,69 | 9,82 | 01.10.19 |
| Mangan Ore | 32,00000 | 0,01 | 0,01 | 0,22 | 01.10.19 |
| Mangan Ore | 44,00000 | 0,01 | 0,01 | -3,79 | 01.10.19 |
| Molybdän | 99,90000 | 39,87 | 39,85 | 0,04 | 01.10.19 |
| Natrium | 99,00000 | 3,08 | 3,07 | 0,22 | 01.10.19 |
| Niob | 99,50000 | 72,81 | 75,48 | -3,53 | 01.10.19 |
| Rhenium | 99,00000 | 3.676,00 | 3.668,02 | 0,22 | 01.10.19 |
| Selen dioxide | 98,00000 | 8,20 | 10,02 | -18,13 | 01.10.19 |
| Selen Ingot | 99,99000 | 17,32 | 19,75 | -12,31 | 01.10.19 |
| Selen Powder | 99,99000 | 17,32 | 19,75 | -12,31 | 01.10.19 |
| Silicon Metal | 99,00000 | 1,71 | 1,70 | 0,63 | 01.10.19 |
| Tellur | 99,99000 | 53,02 | 55,73 | -4,86 | 01.10.19 |
| Titan | 99,99000 | 11,03 | 11,22 | -1,67 | 01.10.19 |
| Vanadium | 98,00000 | 381,74 | 380,91 | 0,22 | 01.10.19 |
| Wolfram | 99,95000 | 34,64 | 31,04 | 11,61 | 01.10.19 |
| Wolfram Powder | 99,95000 | 29,69 | 25,25 | 17,57 | 01.10.19 |
| Zirconium | 99,50000 | 36,48 | 36,40 | 0,22 | 01.10.19 |
Strategische Metalle Preise der Vormonate
- Preise für seltene Erden im August 2019
- Preise für strategische Metalle in August 2019
- Preise für hochreine Metalle im August 2019
- Preise für Basismetalle im August 2019
- Preise für seltene Erden im September 2019
- Preise für strategische Metalle in September 2019
- Preise für hochreine Metalle im September 2019
- Preise für Basismetalle im September 2019
Please follow and like us:
