Product | Specification | Unit | Price | Price in USD |
Antimony Ingot | 99.65%min EXW China | RMB/mt | 50500-51500 | 8012-8170 |
Antimony Ingot | 99.85%min EXW China | RMB/mt | 51500-52500 | 8170-8329 |
Antimony Ingot | 99.65%min FOB China | USD/mt | 8500-8700 | 8500-8700 |
Antimony Ingot | 99.65%min In port India | INR/kg | 515-525 | 7.77-7.92 |
Antimony Ingot | 99.65%min In warehouse Rotterdam | USD/mt | 8300-8500 | 8300-8500 |
Antimony Ingot | 99.65%min In warehouse Baltimore | USD/lb | 3.70-3.80 | 3.70-3.80 |
Antimony Trioxide | 99.5%min Delivered China | RMB/mt | 45500-46500 | 7218-7377 |
Antimony Trioxide | 99.8%min Delivered China | RMB/mt | 47000-48000 | 7456-7615 |
Antimony Trioxide | 99.5%min FOB China | USD/mt | 7350-7550 | 7350-7550 |
Antimony Trioxide | 99.5%min In warehouse Rotterdam | EUR/kg | 6.30-6.70 | 7.73-8.22 |
Antimony Trioxide | 99.5%min In warehouse Baltimore | USD/lb | 3.40-3.60 | 3.40-3.60 |
Ethylene Glycol Antimony | 57%min Delivered China | RMB/mt | 45000-46000 | 7139-7298 |
Arsenic Metal | 99%min EXW China | RMB/mt | 9800-10100 | 1555-1602 |
Arsenic Metal | 99%min FOB China | USD/mt | 1430-1470 | 1430-1470 |
Arsenic Trioxide | 99%min EXW China | RMB/mt | 2200-2500 | 349-397 |
Arsenic Trioxide | 99%min FOB China | USD/mt | 330-360 | 330-360 |
Bismuth Ingot | 99.99%min EXW China | RMB/mt | 68000-70000 | 10788-11105 |
Bismuth Ingot | 99.99%min FOB China | USD/lb | 4.85-5.05 | 4.85-5.05 |
Bismuth Ingot | 99.99%min Delivered India | INR/kg | 655-685 | 9.88-10.3 |
Bismuth Ingot | 99.99%min Delivered Europe | USD/lb | 4.75-5.15 | 4.75-5.15 |
Bismuth Ingot | 99.99%min Delivered US | USD/lb | 4.85-5.05 | 4.85-5.05 |
Bismuth Oxide | 99.9%min EXW China | RMB/mt | 73500-75500 | 11660-11978 |
Cadmium Ingot | 99.99%min EXW China | RMB/mt | 18000-18200 | 2856-2887 |
Cadmium Ingot | 99.99%min Delivered India | INR/kg | 185-200 | 2.79-3.02 |
Cadmium Ingot | 99.95%min In warehouse Rotterdam | USD/lb | 1.44-1.48 | 1.44-1.48 |
Cadmium Ingot | 99.99%min In warehouse Rotterdam | USD/lb | 1.95-2.00 | 1.95-2.00 |
Cadmium Ingot | 99.99%min In warehouse Baltimore | USD/lb | 1.96-2.00 | 1.96-2.00 |
Calcium Ingot | Reductive 98%min EXW China | RMB/mt | 15300-15500 | 2427-2459 |
Calcium Granule | Reductive 98%min EXW China | RMB/mt | 20000-20500 | 3173-3252 |
Calcium Granule | Reductive 98%min FOB China | USD/mt | 3040-3140 | 3040-3140 |
Calcium Granule | Electrolytic 98.5%min EXW China | RMB/mt | 38800-39800 | 6155-6314 |
Calcium Granule | Electrolytic 98.5%min FOB China | USD/mt | 6410-6610 | 6410-6610 |
Chrome Conc. | S.A. 42%min CIF China | USD/mt | 215-225 | 215-225 |
Chrome Lump | Turkish 40%min In port China | RMB/dmtu | 58.0-60.0 | 9.20-9.52 |
Chrome Lump | Turkish 40%min CIF China | USD/mt | 310-320 | 310-320 |
Chrome Conc. | S.A. 40%min In port China | RMB/dmtu | 33-35 | 5.24-5.55 |
Chrome Conc. | S.A. 40%min CIF China | USD/mt | 205-215 | 205-215 |
Chrome Conc. | 46%min FOB Turkey | USD/mt | 255-260 | 255-260 |
Chrome Lump | 40%min FOB Turkey | USD/mt | 270-275 | 270-275 |
Chrome Conc. | 42%min FOB S.A. | USD/mt | 180-185 | 180-185 |
Chrome Conc. | 40%min FOB S.A. | USD/mt | 170-175 | 170-175 |
Chrome Conc. | Turkish 46%min CIF China | USD/mt | 290-300 | 290-300 |
Chrome Conc. | Turkish 46%min In port China | RMB/dmtu | 53.0-55.0 | 8.41-8.73 |
Chromium Metal | 99%min EXW China | RMB/mt | 68000-70000 | 10788-11105 |
Chromium Metal | 99%min FOB China | USD/mt | 12000-12300 | 12000-12300 |
Cobalt Conc. | 6-8% CIF China | USD/lb Co | 32.7-33.5 | 32.7-33.5 |
Cobalt Metal | 99.3%min In warehouse Rotterdam | USD/lb | 42.2-42.5 | 42.2-42.5 |
Cobalt Metal | 99.3%min In warehouse Baltimore | USD/lb | 42.0-42.3 | 42.0-42.3 |
Cobalt Metal | 99.3%min EXW Russia | RUB/kg | 6670-6770 | 109-110 |
Cobalt Metal | 99.8%min In warehouse Rotterdam | USD/lb | 42.9-43.1 | 42.9-43.1 |
Cobalt Metal | 99.8%min In warehouse Baltimore | USD/lb | 42.8-43.0 | 42.8-43.0 |
Cobalt Metal | 99.8%min Delivered China | RMB/kg | 664-674 | 105-107 |
Cobalt Carbonate | 46%min Delivered China | RMB/mt | 319000-326000 | 50608-51718 |
Cobalt Chloride | 24%min Delivered China | RMB/mt | 163000-165000 | 25859-26176 |
Cobalt Monoxide | 78%min Delivered China | RMB/kg | 506-521 | 80.3-82.7 |
Cobalt Oxide | 72%min Delivered China | RMB/kg | 495-501 | 78.5-79.5 |
Cobalt Oxide | 72%min In warehouse Rotterdam | EUR/kg | 46.0-47.0 | 56.5-57.7 |
Cobalt Powder | 99.5%min Delivered China | RMB/kg | 755-770 | 120-122 |
Cobalt Sulfate | 20%min Delivered China | RMB/mt | 137000-139000 | 21734-22052 |
Cobalt Sulfate | 20.5%min Delivered China | RMB/mt | 141000-144000 | 22369-22845 |
Cobalt Tetroxide | 73.5%min Delivered China | RMB/kg | 505-510 | 80.1-80.9 |
Gallium Metal | 99.99%min EXW China | RMB/kg | 1300-1350 | 206-214 |
Gallium Metal | 99.99%min FOB China | USD/kg | 215-220 | 215-220 |
Gallium Metal | 99.99%min Delivered Europe | USD/kg | 220-230 | 220-230 |
Gallium Metal | 99.99%min FOB Russia | USD/kg | 225-230 | 225-230 |
Gallium Metal | 99.99%min Delivered US | USD/kg | 220-230 | 220-230 |
Germanium Metal | 99.99%min EXW China | RMB/kg | 10600-11000 | 1682-1745 |
Germanium Metal | 99.99%min FOB China | USD/kg | 1720-1800 | 1720-1800 |
Germanium Metal | 99.99%min Delivered Europe | USD/kg | 1790-1840 | 1790-1840 |
Germanium Metal | 99.99%min Delivered US | USD/kg | 1790-1840 | 1790-1840 |
Germanium Dioxide | 99.99%min FOB China | USD/kg | 1150-1200 | 1150-1200 |
Germanium Dioxide | 99.99%min EXW China | RMB/kg | 7200-7500 | 1142-1190 |
Germanium Dioxide | 99.99%min Delivered US | USD/kg | 1170-1245 | 1170-1245 |
Indium Ingot | 99.99%min EXW China | RMB/kg | 1900-1950 | 301-309 |
Indium Ingot | 99.99%min FOB China | USD/kg | 310-320 | 310-320 |
Indium Ingot | 99.99%min Delivered Europe | USD/kg | 320-330 | 320-330 |
Indium Ingot | 99.99%min Delivered US | USD/kg | 315-325 | 315-325 |
Indium Ingot | 99.99%min EXW Russia | RUB/kg | 17800-18800 | 290-306 |
Indium Ingot | 99.99%min FOB Russia | USD/kg | 310-320 | 310-320 |
Spodumene | Li2O 5%min CIF China | USD/mt | 950-980 | 950-980 |
Lithium Metal | 99%min Delivered China | RMB/mt | 845000-885000 | 134055-140400 |
Lithium Metal | 99.9%min Delivered China | RMB/mt | 940000-970000 | 149126-153885 |
Lithium Carbonate | 99%min Delivered China | RMB/mt | 131000-138000 | 20782-21893 |
Lithium Carbonate | 99.5%min Delivered China | RMB/mt | 143000-150000 | 22686-23797 |
Lithium Carbonate | 99.5%min CIF China | USD/kg | 16.0-16.6 | 16.0-16.6 |
Lithium Carbonate | 99.5%min Delivered EU | USD/kg | 18.5-19.0 | 18.5-19.0 |
Lithium Carbonate | 99.5%min Delivered US | USD/kg | 17.2-17.7 | 17.2-17.7 |
Lithium Carbonate | 99.5%min FOB South America | USD/kg | 14.1-14.6 | 14.1-14.6 |
Lithium Cobaltate | Co 60%min Delivered China | RMB/kg | 509-515 | 80.8-81.7 |
Lithium Manganate | Mn 58% Delivered China | RMB/mt | 66000-68000 | 10471-10788 |
Lithium Hydroxide Monohydrate | LiOH 56.5%min Delivered China | RMB/mt | 140000-147000 | 22210-23321 |
Lithium Hydroxide Monohydrate | 96%min Delivered China | RMB/mt | 152000-157000 | 24114-24907 |
Lithium Hydroxide Monohydrate | 96%min FOB China | USD/kg | 16.5-17.0 | 16.5-17.0 |
Lithium Hydroxide Monohydrate | 96%min Delivered South Korea | USD/kg | 21.5-22.5 | 21.5-22.5 |
Lithium Chloride | 99.3%min Delivered China | RMB/mt | 136000-141000 | 21576-22369 |
NCM | 523 EXW China | RMB/mt | 150000-153000 | 23797-24273 |
LNCMO | 523 Delivered China | RMB/kg | 234-242 | 37.1-38.4 |
LNCMO | 622 Delivered China | RMB/kg | 242-247 | 38.4-39.2 |
Magnesium Ingot | 99.9%min EXW China | RMB/mt | 15000-15300 | 2380-2427 |
Magnesium Ingot | 99.9%min Ex-VAT FOB China | USD/mt | 2350-2380 | 2350-2380 |
Magnesium Ingot | 99.9%min FOB China | USD/mt | 2470-2500 | 2470-2500 |
Magnesium Ingot | 99.9%min In warehouse Rotterdam | USD/mt | 2400-2470 | 2400-2470 |
Magnesium Ingot | 99.9%min In port India | INR/kg | 168-173 | 2.53-2.61 |
Magnesium Ingot | I99.9%min warehouse Russia | RUB/kg | 195-203 | 3.17-3.30 |
Magnesium Powder | 99.9%min EXW China | RMB/mt | 15900-16200 | 2522-2570 |
Magnesium Powder | 99.9%min FOB China | USD/mt | 2570-2590 | 2570-2590 |
Magnesium Alloy | AZ91D EXW China | RMB/mt | 17000-17100 | 2697-2713 |
Magnesium Alloy | AZ91D FOB China | USD/mt | 2680-2700 | 2680-2700 |
Manganese Flake | 99.7%min EXW China | RMB/mt | 11500-11700 | 1824-1856 |
Manganese Flake | 99.7%min FOB China | USD/mt | 1870-1900 | 1870-1900 |
Manganese Flake | 99.7%min Ex-VAT FOB China | USD/mt | 1820-1850 | 1820-1850 |
Manganese Flake | 99.7%min In warehouse Rotterdam | USD/mt | 1990-2040 | 1990-2040 |
Manganese Flake | 99.7%min CIF India | USD/mt | 1900-1930 | 1900-1930 |
Manganese Lump | 96.5%min In warehouse Russia | RUB/kg | 172-177 | 2.80-2.88 |
Manganese Lump | 96.5%min FOB China | USD/mt | 1970-2000 | 1970-2000 |
Manganese Briquette | 97%min FOB China | USD/mt | 1910-1960 | 1910-1960 |
Manganese Nitrogen | Mn 88%, N 7% FOB China | USD/mt | 2150-2200 | 2150-2200 |
Manganese Dioxide | Alkaline 91%min EXW China | RMB/mt | 10900-11200 | 1729-1777 |
Manganese Dioxide | Carbon 91%min EXW China | RMB/mt | 9500-9800 | 1507-1555 |
Manganese Sulfate | Mn 32%min EXW China | RMB/t | 6600-6800 | 1047-1079 |
Mercury Metal | 99.999%min EXW China | RMB/kg | 485-495 | 76.9-78.5 |
Molybdenum Conc. | 45%min EXW China | RMB/mtu | 1600-1630 | 254-259 |
Molybdenum Oxide | 50%min EXW China | RMB/mtu | 1690-1720 | 268-273 |
Molybdenum Oxide | 57%min In warehouse Rotterdam | USD/lb | 11.90-12.20 | 11.90-12.20 |
Molybdenum Oxide | 57%min In port South Korea | USD/lb | 11.90-12.10 | 11.90-12.10 |
Molybdenum Oxide | 57%min In port India | USD/lb | 12.00-12.20 | 12.00-12.20 |
Ammonium Tetrathiomolybdate | 56%min EXW China | RMB/mt | 112000-114000 | 17768-18085 |
Ammonium Heptamolybdate | 54%min EXW China | RMB/mt | 116000-118000 | 18403-18720 |
Sodium Molybdate | 99%min EXW China | RMB/mt | 81000-83000 | 12850-13168 |
Molybdenum Powder | 99.95%min EXW China | RMB/kg | 229-232 | 36.3-36.8 |
Molybdenum Bar | 99.9%min EXW China | RMB/kg | 237-242 | 37.6-38.4 |
Molybdenum Rod | Φ0.40mm EXW China | RMB/kg | 315-320 | 50.0-50.8 |
Molybdenum Wire | Φ0.18mm EXW China | RMB/10km | 1030-1060 | 163-168 |
Niobium Conc. | Nb2O5 50%min, Ta2O5 5%min, CIF China | USD/lb | 16.80-17.10 | 16.80-17.10 |
Niobium Pentoxide | 99.5%min EXW China | RMB/kg | 290-295 | 46.0-46.8 |
Niobium Pentoxide | 99.5%min FOB China | USD/kg | 45.8-46.8 | 45.8-46.8 |
Niobium Pentoxide | 99.99%min EXW China | RMB/kg | 320-330 | 50.8-52.4 |
Niobium Pentoxide | 99.99%min FOB China | USD/kg | 51.0-52.0 | 51.0-52.0 |
Rhenium APR | 99.99%min EXW China | RMB/kg | 12000-13000 | 1904-2062 |
Selenium Powder | 99.5%min In warehouse Rotterdam | USD/lb | 21.0-21.4 | 21.0-21.4 |
Selenium Powder | 99.9%min Delivered China | RMB/kg | 300-315 | 47.6-50.0 |
Selenium Powder | 99.9%min CIF China | USD/lb | 19.2-20.2 | 19.2-20.2 |
Selenium Powder | 99.9%min Delivered India | INR/kg | 3500-3700 | 52.8-55.8 |
Selenium Powder | 99.9%min FOB Russia | USD/kg | 45.0-46.0 | 45.0-46.0 |
Selenium Powder | 99.9%min Delivered US | USD/lb | 20.0-20.5 | 20.0-20.5 |
Selenium Dioxide | 98%min Delivered China | RMB/kg | 176-180 | 27.9-28.6 |
Silicon Metal | 5-5-3 Delivered China | RMB/mt | 12400-12600 | 1967-1999 |
Silicon Metal | 5-5-3 FOB China | USD/mt | 1890-1920 | 1890-1920 |
Silicon Metal | 5-5-3 Delivered Europe | EUR/mt | 2140-2190 | 2626-2688 |
Silicon Metal | 5-5-3 In port India | INR/kg | 114-119 | 1.72-1.79 |
Silicon Metal | 5-5-3 CIF India | USD/mt | 1950-1980 | 1950-1980 |
Silicon Metal | 5-5-3(Кr0) In warehouse Russia | RUB/kg | 155-160 | 2.52-2.60 |
Silicon Metal | 4-4-1 Delivered China | RMB/mt | 13600-13800 | 2158-2189 |
Silicon Metal | 4-4-1 FOB China | USD/mt | 2080-2110 | 2080-2110 |
Silicon Metal | 4-4-1 Delivered Europe | EUR/mt | 2290-2340 | 2810-2872 |
Silicon Metal | 4-4-1 In port India | INR/kg | 128-133 | 1.93-2.01 |
Silicon Metal | 4-4-1 CIF India | USD/mt | 2230-2260 | 2230-2260 |
Silicon Metal | 4-2-1 Delivered China | RMB/mt | 15100-15300 | 2396-2427 |
Silicon Metal | 4-1-1 Delivered China | RMB/mt | 15200-15400 | 2411-2443 |
Silicon Metal | 3-3-03 Delivered China | RMB/mt | 14500-14700 | 2300-2332 |
Silicon Metal | 3-3-03 FOB China | USD/mt | 2270-2300 | 2270-2300 |
Silicon Metal | 3-3-03 P 50ppm max Delivered China | RMB/mt | 14800-15000 | 2348-2380 |
Silicon Metal | 3-3-03 P 50ppm max FOB China | USD/mt | 2330-2360 | 2330-2360 |
Silicon Metal | 2-2-02 Delivered China | RMB/mt | 17100-17300 | 2713-2745 |
Silicon Metal | 2-2-02 FOB China | USD/mt | 2670-2700 | 2670-2700 |
Silicon Metal | 98.5%min Delivered US | USD/lb | 1.40-1.48 | 1.40-1.48 |
Polysilicon | 6N Delivered China | RMB/kg | 130-135 | 20.6-21.4 |
Strontium Metal | 99%min EXW China | RMB/mt | 44000-45000 | 6980-7139 |
Strontium Metal | 99%min FOB China | USD/mt | 6650-6850 | 6650-6850 |
Tantalum Conc. | Ta2O5 30%min CIF China | USD/lb Ta2O5 | 97.0-99.0 | 97.0-99.0 |
Tantalum Metal | 99.95%min EXW China | RMB/kg | 2520-2620 | 400-416 |
Tantalum Metal | 99.95%min FOB China | USD/kg | 397-412 | 397-412 |
Tantalum Metal | 99.95%min Delivered US | USD/kg | 402-422 | 402-422 |
Tantalum Pentoxide | 99.5%min EXW China | RMB/kg | 1850-1900 | 293-301 |
Tantalum Pentoxide | 99.5%min FOB China | USD/kg | 296-306 | 296-306 |
Tantalum Pentoxide | 99.99%min EXW China | RMB/kg | 2110-2160 | 335-343 |
Tantalum Pentoxide | 99.99%min FOB China | USD/kg | 341-346 | 341-346 |
Tellurium Metal | 99.9%min In warehouse Rotterdam | USD/kg | 59-61 | 59-61 |
Tellurium Metal | 99.99%min EXW China | RMB/kg | 580-590 | 92.0-93.6 |
Tellurium Metal | 99.99%min In warehouse Rotterdam | USD/kg | 63-65 | 63-65 |
Ilmenite Conc | TiO2 46%min; Fe2O3 8%max; Ex-VAT EXW China | RMB/mt | 1250-1300 | 198-206 |
Ilmenite Conc | TiO2 50%min; Fe2O3 14%max; In port China | RMB/mt | 1670-1750 | 265-278 |
Ilmenite Conc | TiO2 50%min; Fe 30%min; In port China | RMB/mt | 1330-1380 | 211-219 |
Ilmenite Conc | Mozambican TiO2 52%min, Fe2O3 25%max CIF China | USD/mt | 205-210 | 205-210 |
Ilmenite Conc | Australian TiO2 55-58%min, Fe 27%min CIF China | USD/mt | 190-200 | 190-200 |
Ilmenite Conc | Kenyan TiO2 48%min, Fe2O3 20%max CIF China | USD/mt | 185-190 | 185-190 |
Ilmenite Conc | TiO2 52%min, Fe2O3 25%max FOB Vietnam | USD/mt | 190-195 | 190-195 |
Ilmenite Conc | TiO2 49%min, Fe2O3 11%max FOB India | USD/mt | 250-260 | 250-260 |
Reduced Ilmenite | TiO2 56%min EXW China | RMB/mt | 3950-4100 | 627-650 |
Rutile Conc | TiO2 95%min In port China | RMB/mt | 7100-7400 | 1126-1174 |
Titanium Slag | TiO2 74%min EXW China | RMB/mt | 4400-4600 | 698-730 |
Titanium Slag | TiO2 90%min EXW China | RMB/mt | 6000-6200 | 952-984 |
Titanium Tetrachloride | 99.99%min EXW China | RMB/mt | 6200-6400 | 984-1015 |
Titanium Sponge | 99.7%min EXW China | RMB/mt | 57500-59500 | 9122-9439 |
Titanium Plate | TA2 2mm EXW China | RMB/kg | 95-100 | 15.1-15.9 |
Titanium Pipe | TA2 25.4x1mm EXW China | RMB/kg | 122-127 | 19.4-20.1 |
Titanium Dioxide | R TiO2 93%min EXW China | RMB/mt | 16500-17200 | 2618-2729 |
Titanium Dioxide | R TiO2 93%min FOB China | USD/mt | 2580-2680 | 2580-2680 |
Titanium Dioxide | A TiO2 98%min EXW China | RMB/mt | 13900-14400 | 2205-2284 |
Tungsten Ore | WO3 65%min EXW China | RMB/mt | 109000-111000 | 17292-17610 |
Tungsten Ore | WO3 50%min FOB Africa | USD/mtu | 250-255 | 250-255 |
Tungsten APT | 88.5%min EXW China | RMB/mt | 168000-172000 | 26652-27287 |
Tungsten APT | 88.5%min FOB China | USD/mtu | 318-328 | 318-328 |
Tungsten APT | 88.5%min In warehouse Rotterdam | USD/mtu | 319-329 | 319-329 |
Sodium Tungstate | WO3 68%min EXW China | RMB/mt | 121000-123000 | 19196-19513 |
Tungsten Oxide | WO3 99.95%min EXW China | RMB/mt | 195000-198000 | 30936-31412 |
Tungsten Oxide | WO3 99.95%min FOB China | USD/mtu | 320-330 | 320-330 |
Tungsten Powder | 99.7%min 2.5-7.0μm EXW China | RMB/kg | 270-273 | 42.8-43.3 |
Tungsten Bar | W-4 99.9%min EXW China | RMB/kg | 282-285 | 44.7-45.2 |
Tungsten Bar | W-4 99.9%min FOB China | USD/kg | 42.8-43.8 | 42.8-43.8 |
Tungsten Carbide | 99.7%min 2.5-7.0μm EXW China | RMB/kg | 268-271 | 42.5-43.0 |
Tungsten Carbide | 99.7%min 2.5-7.0μm FOB China | USD/kg | 41.0-42.0 | 41.0-42.0 |
Tungsten Scrap | Grinding Swarf 70%min Ex-VAT Delivered China | RMB/mtu | 1900-1920 | 301-305 |
Tungsten Scrap | CNC Cutting Blades 70%min Ex-VAT Delivered China | RMB/kg | 145-148 | 23.0-23.5 |
Tungsten Scrap | Anvil 90%min Ex-VAT Delivered China | RMB/kg | 167-170 | 26.5-27.0 |
Tungsten Scrap | Roll Collar 70%min Ex-VAT Delivered China | RMB/kg | 140-143 | 22.2-22.7 |
Tungsten Scrap | Dies 85%min Ex-VAT Delivered China | RMB/kg | 150-153 | 23.8-24.3 |
Tungsten Scrap | Drills 70%min Ex-VAT Delivered China | RMB/kg | 156-159 | 24.8-25.2 |
Vanadium Nitride | N 14%min Delivered China | RMB/mt | 290000-293000 | 46007-46483 |
Vanadium Pentoxide | Flake 98%min EXW China | RMB/mt | 190000-193000 | 30142-30618 |
Vanadium Pentoxide | Flake 98%min FOB China | USD/lb VO5 | 14.6-14.8 | 14.6-14.8 |
Vanadium Pentoxide | 98%min In warehouse Rotterdam | USD/lb VO5 | 15.50-15.80 | 15.50-15.80 |
Zircon Sand | Zr(Hf)O2 65%min Ex-VAT EXW China | RMB/mt | 11000-11200 | 1745-1777 |
Zircon Sand | Australian Zr(Hf)O2 65%min In port China | USD/mt | 1180-1210 | 1180-1210 |
Zircon Sand | Australian Zr(Hf)O2 66%min In port China | RMB/mt | 12800-13300 | 2031-2110 |
Zircon Sand | Australian Zr(Hf)O2 66%min In port China | USD/mt | 1410-1480 | 1410-1480 |
Zircon Sand | S.A. Zr(Hf)O2 65%min In port China | RMB/mt | 11000-11200 | 1745-1777 |
Zircon Sand | S.A. Zr(Hf)O2 65%min In port China | USD/mt | 1450-1480 | 1450-1480 |
Zircon Sand | S.A. Zr(Hf)O2 66%min In port China | USD/mt | 1400-1500 | 1400-1500 |
Zircon Sand | Indonesian Zr(Hf)O2 66%min CIF China | USD/mt | 1600-1630 | 1600-1630 |
Fused Zirconia | Zr(Hf)O2 98.5%min EXW China | RMB/mt | 34000-35000 | 5394-5553 |
Zirconium Sponge | Zr+Hf 99.4%min EXW China | RMB/kg | 249-259 | 39.5-41.1 |
Zirconium Silicate | Zr(Hf)O2 64.5%min Ex-VAT EXW China | RMB/mt | 12100-12600 | 1920-1999 |
Zirconium Oxychloride | Zr(Hf)O2 36%min EXW China | RMB/mt | 17200-18000 | 2729-2856 |
Zirconium Carbonate | Zr(Hf)O2 40%min EXW China | RMB/mt | 25000-26000 | 3966-4125 |
Please follow and like us: