Diese Preise sind vom Juli 2018. Um die Aktuellen Preise zu erhalten besuchen Sie bitte die Seite „Unser Service“ und rufen „Metall Preise“ auf.
Product | Specification | Unit | Price | Price in USD* |
Bauxite | Australian Monohydrate 52%min CIF China | USD/mt | 42.5-43.5 | 42.5-43.5 |
Bauxite | Australian Trihydrate 49%min CIF China | USD/mt | 46.5-47.5 | 46.5-47.5 |
Bauxite | Al2O3 60%min, SiO2 11%max Ex-VAT Delivered China | RMB/mt | 460-470 | 72.4-74.0 |
Bauxite | Al2O3 60%min, SiO2 12%max Ex-VAT Delivered China | RMB/mt | 400-410 | 63.0-64.5 |
Bauxite | Indian 43%min CIF China | USD/mt | 37.0-38.0 | 37.0-38.0 |
Bauxite | Indonesian 46%min CIF China | USD/mt | 45.0-46.0 | 45.0-46.0 |
Bauxite | Brazilian 50%min CIF China | USD/mt | 65.0-67.0 | 65.0-67.0 |
Calcined Bauxite | Rotary Kilns 85%min 1-3mm EXW China | RMB/mt | 2150-2250 | 338-354 |
Calcined Bauxite | Rotary Kilns 86%min 1-3mm FOB China | USD/mt | 430-450 | 430-450 |
Calcined Bauxite | Down-draft Kilns 87%min 1-3mm EXW China | RMB/mt | 2370-2470 | 373-389 |
Fused Alumina | Brown 95%min 1-3mm EXW China | RMB/mt | 4850-4950 | 763-779 |
Fused Alumina | Brown 95%min 1-3mm FOB China | USD/mt | 770-790 | 770-790 |
Fused Alumina | Brown 95%min 1-3mm EXW India | INR/mt | 56000-57000 | 832-846 |
Fused Alumina | Brown 95%min 1-3mm In warehouse Rotterdam | EUR/mt | 770-820 | 917-977 |
Fused Alumina | Brown 95%min 36mesh EXW China | RMB/mt | 5650-5750 | 889-905 |
Fused Alumina | Brown 95%min 36mesh FOB China | USD/mt | 900-920 | 900-920 |
Fused Alumina | Brown 95%min 36mesh EXW India | INR/mt | 60500-61500 | 898-913 |
Fused Alumina | White 99%min 1-3mm EXW China | RMB/mt | 5400-5500 | 850-866 |
Fused Alumina | White 99%min 1-3mm FOB China | USD/mt | 850-870 | 850-870 |
Fused Alumina | White 99%min 1-3mm In warehouse Rotterdam | EUR/mt | 950-1000 | 1132-1191 |
Fused Alumina | White 99%min F36 EXW China | RMB/mt | 5780-5880 | 910-926 |
Fused Alumina | White 99%min F36 FOB China | USD/mt | 940-960 | 940-960 |
Prebaked Anode | S 3%max EXW China | RMB/mt | 3350-3400 | 527-535 |
Prebaked Anode | S 3%max FOB China | USD/mt | 680-700 | 680-700 |
Graphite Electrode | R.P. Dia 400 EXW China | RMB/mt | 62000-62500 | 9760-9839 |
Graphite Electrode | R.P. Dia 960 EXW China | RMB/mt | 26500-27000 | 4172-4250 |
Graphite Electrode | H.P. Dia 400 EXW China | RMB/mt | 81500-82000 | 12830-12909 |
Graphite Flake | -190 EXW China | RMB/mt | 3100-3300 | 488-519 |
Graphite Flake | -194 EXW China | RMB/mt | 4200-4400 | 661-693 |
Graphite Flake | -194 FOB China | USD/mt | 700-730 | 700-730 |
Graphite Flake | -199 EXW China | RMB/mt | 7150-7350 | 1126-1157 |
Magnesia | L.B. 90%min 200mesh min FOB China | USD/mt | 155-175 | 155-175 |
Magnesia | D.B. 90%min 3-15mm In warehouse Rotterdam | EUR/mt | 330-350 | 393-417 |
Magnesia | D.B. 90%min 3-15mm EXW China | RMB/mt | 1300-1350 | 205-213 |
Magnesia | D.B. 90%min 3-15mm FOB China | USD/mt | 240-260 | 240-260 |
Magnesia | D.B. 95%min 0-30mm In warehouse Rotterdam | EUR/mt | 600-620 | 715-739 |
Magnesia | D.B. 97%min 0-30mm EXW China | RMB/mt | 7220-7420 | 1137-1168 |
Magnesia | D.B. 97%min 0-30mm FOB China | USD/mt | 1235-1255 | 1235-1255 |
Magnesia | E.F. 97%min EXW China | RMB/mt | 6900-7000 | 1086-1102 |
Magnesia | E.F. 97%min H-Ca FOB China | USD/mt | 1265-1295 | 1265-1295 |
Pet Coke | S 2%max EXW China | RMB/mt | 1600-1650 | 252-260 |
Silicon Carbide | 88%min 0-10mm Delivered China | RMB/mt | 5400-5500 | 850-866 |
Silicon Carbide | 88%min 0-10mm FOB China | USD/mt | 840-860 | 840-860 |
Silicon Carbide | 88%min 0-10mm Delivered Europe | EUR/mt | 800-850 | 953-1013 |
Silicon Carbide | 98%min F16-100 EXW China | RMB/mt | 7650-7850 | 1204-1236 |
Silicon Carbide | 98%min F16-100 FOB China | USD/mt | 1280-1300 | 1280-1300 |
Silicon Carbide | 98%min JIS1500 EXW China | RMB/mt | 16000-16500 | 2519-2597 |
Silicon Carbide | 98%min JIS1500 FOB China | USD/mt | 2700-2750 | 2700-2750 |
Please follow and like us: