Preise für Basismetalle im November 2019
Ware | Qualität | USD/MT November 2019 |
USD/MT Oktober 2019 |
Veränderung zum Vor- Monat USD/Mt |
Preisstellung |
Aluminium Ingot | 99,7 | 2.000,57 | 1.986,36 | 0,72 | 04.11.19 |
Aluminoim Oxide | 1A | 368,85 | 369,42 | -0,15 | 04.11.19 |
Aluminium Fluride | 61% mind. | 1.349,82 | 1.427,96 | -5,47 | 04.11.19 |
Aluminium Stangen | 1A60 | 58,26 | 59,68 | -2,38 | 04.11.19 |
Aluminium Stangen | 6101 / 6201 | 177,61 | 191,82 | -7,41 | 04.11.19 |
Aluminium Stangen | 8030 | 142,09 | 127,88 | 11,11 | 04.11.19 |
Aluminium Pulver | 1A | 2.557,54 | 2.500,71 | 2,27 | 04.11.19 |
Bauxite | 6,0<=Al/Si<7,0 | 82,41 | 79,57 | 3,57 | 04.11.19 |
Bauxite | 4,5<=Al/Si<5,5 | 72,46 | 62,52 | 15,91 | 04.11.19 |
Kupfer Draht | 1A | 6.814,44 | 6.847,12 | -0,48 | 04.11.19 |
Kupfer Draht (weich) | 1A | 6.828,64 | 6.861,32 | -0,48 | 04.11.19 |
Kupfer Stangen | 1A | 7.146,92 | 6.832,91 | 4,60 | 04.11.19 |
Kupfer Kathoden | 99,99% | 6.689,40 | 6.714,98 | -0,38 | 04.11.19 |
Blei Ingot | 99,99 | 2.351,52 | 2.415,46 | -2,65 | 04.11.19 |
Blei Ingot | 98% | 2.344,42 | 2.401,25 | -2,37 | 04.11.19 |
Nickel Kathode | 99,96 | 19.494,17 | 19.465,76 | 0,15 | 04.11.19 |
Nickel Erz | Ni0,9% , Fe49%, | 4,26 | 4,33 | -1,64 | 04.11.19 |
Nickel Erz | Ni1,5%, Fe25% | 5,97 | 6,18 | -3,45 | 04.11.19 |
Nickel Erz | Ni1,8%,Fe20% | 10,37 | 10,87 | -4,58 | 04.11.19 |
Nickel Oxide | 1A | 19.181,59 | 18.471,16 | 3,85 | 04.11.19 |
Nickel Sulfate | Ni22%,Co0,4% | 5.044,05 | 4.795,40 | 5,19 | 04.11.19 |
Nickel Chloride | 1A | 5.683,43 | 5.825,52 | -2,44 | 04.11.19 |
Zinn Ingot | 99,90% | 19.607,84 | 19.252,63 | 1,85 | 04.11.19 |
Zinn Pulver | 1A | 21.312,87 | 20.247,23 | 5,26 | 04.11.19 |
Zinn Konzentrat | 60% mind. | 18.258,03 | 17.227,91 | 5,98 | 04.11.19 |
Zink Ingot | 99,99 | 2.709,58 | 2.669,79 | 1,49 | 04.11.19 |
Please follow and like us: