Aktuelle seltenen Erden Projekte mit dazugehörigen Links der Gesellschaften. Sollten sie eine Gesellschaft oder ein Projekt vermissen, so tragen wir dies gerne nach.
Projekt | Land | Betreiber | Ticker Symbol | MR (Mt) | TREO (wt%) | TREO (Mt) | In Situ TREO US$/Mt(MR) | |
Aksu Diamas | TUR | AMR Mineral Metal Inc. | N/A | 494.0 | 0.07 | 0.345 | 9.92 | |
Araxá | BRA | MBAC Fertilizer Corp. | TSX:MBC, OTCQX:MBCFF | 28.3 | 4.21 | 1.190 | 487.38 | |
Ashram Main | CAN | Commerce Resources Corp. | TSX.V:CCE, OTCQX:CMRZF, F:D7H | 239.7 | 1.90 | 4.549 | 255.86 | |
Ashram MHREO | CAN | Commerce Resources Corp. | TSX.V:CCE, OTCQX:CMRZF, F:D7H | 9.4 | 1.61 | 0.151 | 272.59 | |
Bear Lodge | USA | Rare Element Resources Ltd. | TSX:RES, MKT:REE | 57.9 | 2.68 | 1.553 | 396.15 | |
Bokan | USA | Ucore Rare Metals Inc. | TSX.V:UCU, OTCQX:UURAF | 5.8 | 0.60 | 0.035 | 140.72 | |
Brockmans | AUS | Hastings Technology Metals Limited | ASX:HAS | 36.2 | 0.21 | 0.076 | 65.09 | |
Browns Range | AUS | Northern Minerals Limited | ASX:NTU | 9.0 | 0.63 | 0.057 | 198.92 | |
Buckton | CAN | DNI Metals Inc. | TSX.V:DNI, F:DG7 | 3433.5 | 0.03 | 0.878 | 4.95 | |
Buckton South | CAN | DNI Metals Inc. | TSX.V:DNI, F:DG7 | 496.7 | 0.03 | 0.124 | 4.93 | |
Charley Creek (JV) | AUS | Crossland Strategic Metals Ltd. | ASX:CUX | 805.3 | 0.03 | 0.235 | 5.36 | |
Charley Creek (JV) | AUS | EMMCO Mining Sdn Bhd | N/A | 805.3 | 0.03 | 0.235 | 5.36 | |
Clay-Howells | CAN | Canada Rare Earth Corp. | TSX.V:LL | 8.5 | 0.73 | 0.062 | 118.82 | |
Cummins Range | AUS | Navigator Resources Limited | ASX:NAV | 4.9 | 1.74 | 0.085 | 221.24 | |
Dubbo Zirconia Project | AUS | Alkane Resources Ltd. | ASX:ALK, OTCQX:ANLKY | 73.2 | 0.89 | 0.651 | 146.85 | |
Eco Ridge | CAN | Pele Mountain Resources Inc. | TSX.V:GEM, OTCQX:GOLDF | 59.3 | 0.16 | 0.093 | 22.44 | |
Elliott Lake Teasdale | CAN | Appia Energy Corp. | N/A | 51.6 | 0.19 | 0.098 | 25.34 | |
Foxtrot | CAN | Search Minerals Inc. | TSX.V:SMY | 14.4 | 1.01 | 0.146 | 179.83 | |
Glenover (JV) | ZAF | Galileo Resources PLC | AIM:GLR | 10.4 | 2.13 | 0.221 | 393.93 | |
Glenover (JV) | ZAF | Fer-Min-Ore (Pty) Ltd. | N/A | 10.4 | 2.13 | 0.221 | 393.93 | |
Grande-Vallée | CAN | Orbite Aluminae Inc. | TSX:ORT, OTCQX:EORBF | 1209.6 | 0.05 | 0.606 | 7.97 | |
Hoidas Lake | CAN | Great Western Minerals Group Ltd. | TSX.V:GWG, OTCQX:GWMGF | 2.8 | 2.40 | 0.068 | 377.56 | |
Kangankunde | MWI | Lynas Corporation Ltd. | ASX:LYC, OTCQX:LYSDY | 2.5 | 4.24 | 0.107 | 460.40 | |
Kipawa | CAN | Matamec Explorations Inc. | TSX.V:MAT, OTCQX:MHREF | 27.1 | 0.39 | 0.107 | 83.66 | |
Kutessay II | KGZ | Stans Energy Corp. | TSX.V:HRE, OTCQX:HREEF | 18.0 | 0.26 | 0.047 | 78.01 | |
Kvanefjeld | GRL | Greenland Minerals and Energy Ltd. | ASX:GGG, PK:GDLNF | 673.0 | 1.09 | 7.369 | 144.57 | |
La Paz | USA | Formerly AusROC Metals Ltd. | ASX:ARK | 128.2 | 0.04 | 0.056 | 8.58 | |
Lavergne-Springer | CAN | Canada Rare Earth Corp. | TSX.V:LL | 16.9 | 1.16 | 0.197 | 154.41 | |
Lofdal | NAM | Namibia Rare Earths Inc. | TSX:NRE | 1.7 | 0.59 | 0.010 | 181.28 | |
Milo | AUS | GBM Resources Ltd. | ASX:GBZ | 187.0 | 0.06 | 0.115 | 9.42 | |
Montviel | CAN | Geomega Resources Inc. | TSX.V:GMA | 266.6 | 1.45 | 3.878 | 185.38 | |
Mount Weld CLD | AUS | Lynas Corporation Ltd. | ASX:LYC, OTCQX:LYSDY | 14.9 | 9.73 | 1.454 | 1361.38 | |
Mount Weld Duncan | AUS | Lynas Corporation Ltd. | ASX:LYC, OTCQX:LYSDY | 9.0 | 4.84 | 0.435 | 846.35 | |
Mountain Pass | USA | Molycorp Inc. | NYSE:MCP | 31.6 | 6.57 | 2.072 | 628.78 | |
Mrima Hill High Grade | KEN | Pacific Wildcat Resources Corp. | TSX.V:PAW | 26.9 | 7.04 | 1.893 | 932.67 | |
Mrima Hill Main | KEN | Pacific Wildcat Resources Corp. | TSX.V:PAW | 132.5 | 3.21 | 4.252 | 492.35 | |
Nechalacho Basal | CAN | Avalon Rare Metals Inc. | TSX:AVL, MKT:AVL | 125.7 | 1.43 | 1.799 | 305.14 | |
Nechalacho Upper | CAN | Avalon Rare Metals Inc. | TSX:AVL, MKT:AVL | 177.7 | 1.32 | 2.353 | 233.46 | |
Ngualla | TZA | Peak Resources Ltd. | ASX:PEK | 41.7 | 4.19 | 1.748 | 519.34 | |
Niobec | CAN | Magris Resources Inc. | N/A | 1058.6 | 1.73 | 18.363 | 242.34 | |
Nolans | AUS | Arafura Resources Ltd. | ASX:ARU, PK:ARAFF | 55.9 | 2.59 | 1.450 | 393.24 | |
Norra Kärr | SWE | Tasman Metals Ltd. | TSX.V:TSM, MKT:TAS, F:T61 | 31.1 | 0.61 | 0.188 | 139.87 | |
Olserum | SWE | Tasman Metals Ltd. | TSX.V:TSM, MKT:TAS, F:T61 | 7.8 | 0.62 | 0.048 | 134.75 | |
Round Top | USA | Texas Rare Earth Resources Corp. | OTCQX:TRER | 905.9 | 0.06 | 0.573 | 13.82 | |
Sarfartoq | GRL | Hudson Resources Inc. | TSX.V:HUD, OTCQX:HUDRF | 8.3 | 1.72 | 0.143 | 242.64 | |
Serra Verde | BRA | Mining Ventures Brasil Ltda. | N/A | 909.0 | 0.16 | 1.454 | 26.95 | |
Songwe Hill | MWI | Mkango Resources Ltd. | TSX.V:MKA | 31.8 | 1.48 | 0.469 | 219.51 | |
Sørensen | GRL | Greenland Minerals and Energy Ltd. | ASX:GGG, PK:GDLNF | 242.0 | 1.10 | 2.667 | 135.33 | |
Steenkampskraal | ZAF | Thorium Foundation | N/A | 0.7 | 14.00 | 0.093 | 2166.11 | |
Strange Lake Enriched | CAN | Quest Rare Minerals Ltd. | TSX:QRM, MKT:QRM | 20.0 | 1.44 | 0.288 | 315.08 | |
Strange Lake Granite | CAN | Quest Rare Minerals Ltd. | TSX:QRM, MKT:QRM | 472.5 | 0.87 | 4.118 | 175.08 | |
TANBREEZ | GRL | Rimbal Pty Ltd | N/A | 4300.0 | 0.65 | 28.058 | 119.92 | |
Tantalus | MDG | Tantalus Rare Earths AG | F:TAE:GR | 627.7 | 0.08 | 0.562 | 13.91 | |
Two Tom | CAN | Canada Rare Earth Corp. | TSX.V:LL | 40.6 | 1.18 | 0.480 | 163.60 | |
Wigu Hill Twiga | TZA | Montero Mining and Exploration Ltd. | TSX.V:MON | 0.5 | 5.27 | 0.025 | 403.26 | |
Xiluvo | MOZ | Promac Lda. | N/A | 1.1 | 2.03 | 0.023 | 301.62 | |
Yangibana (JV) | AUS | Hastings Technology Metals Limited | ASX:HAS | 6.8 | 1.52 | 0.103 | 234.59 | |
Yangibana (JV) | AUS | Rare Earth Minerals PLC | AIM:REM | 6.8 | 1.52 | 0.103 | 234.59 | |
Zandkopsdrift (JV) | ZAF | Frontier Rare Earths Ltd. | PK:FREFF | 46.8 | 1.89 | 0.886 | 271.46 | |
Zandkopsdrift (JV) | ZAF | Korea Resources Corp. | N/A | 46.8 | 1.89 | 0.886 | 271.46 | |
Zone 3 | GRL | Greenland Minerals and Energy Ltd. | ASX:GGG, PK:GDLNF | 95.3 | 1.16 | 1.106 | 139.85 |
Institut für seltene Erden und Metalle
August 2019
Please follow and like us: