Diese Preise sind vom Juli 2018. Um die Aktuellen Preise zu erhalten besuchen Sie bitte die Seite „Unser Service“ und rufen „Metall Preise“ auf.
Product | Specification | Unit | Price | Price in USD |
Bauxite | Indian 43%min CIF China | USD/mt | 37.0-38.0 | 37.0-38.0 |
Bauxite | Australian Monohydrate 52%min CIF China | USD/mt | 42.5-43.5 | 42.5-43.5 |
Bauxite | Australian Trihydrate 49%min CIF China | USD/mt | 46.5-47.5 | 46.5-47.5 |
Bauxite | Indonesian 46%min CIF China | USD/mt | 45.0-46.0 | 45.0-46.0 |
Bauxite | Brazilian 50%min CIF China | USD/mt | 65.0-67.0 | 65.0-67.0 |
Bauxite | Al2O3 60%min, SiO2 11%max Ex-VAT Delivered China | RMB/mt | 430-440 | 68.2-69.8 |
Bauxite | Al2O3 60%min, SiO2 12%max Ex-VAT Delivered China | RMB/mt | 350-360 | 55.5-57.1 |
Alumina | 98.5%min EXW China | RMB/mt | 2900-2950 | 460-468 |
Alumina | 98.5%min EXW Shandong | RMB/mt | 2890-2940 | 458-466 |
Alumina | 98.5%min EXW Shanxi | RMB/mt | 2890-2940 | 458-466 |
Alumina | 98.5%min EXW Henan | RMB/mt | 2880-2930 | 457-465 |
Alumina | 98.5%min EXW Guangxi | RMB/mt | 2840-2890 | 451-458 |
Alumina | Australian 98.5%min In port China | RMB/mt | 3240-3290 | 514-522 |
Alumina | Australian 98.5%min CIF China | USD/mt | 428-433 | 428-433 |
Fluorspar | 97%min Delivered China | RMB/mt | 2750-2800 | 436-444 |
Aluminum Fluoride | 61%min EXW China | RMB/mt | 10700-10900 | 1698-1729 |
Aluminum Fluoride | 61%min FOB China | USD/mt | 1790-1820 | 1790-1820 |
Aluminum Hydroxide | 64.5%min EXW China | RMB/mt | 1850-1900 | 293-301 |
Aluminum Ingot | 99.7%min In warehouse Shanghai | RMB/mt | 14920-15020 | 2367-2383 |
Aluminum Ingot | 99.7%min In warehouse Guangzhou | RMB/mt | 14980-15080 | 2377-2392 |
Aluminum Alloy | A356 EXW China | RMB/mt | 15770-15870 | 2502-2518 |
Aluminum Alloy | ADC12 EXW China | RMB/mt | 15550-15750 | 2467-2499 |
Aluminum Alloy | ADC12 FOB China | USD/mt | 1950-1970 | 1950-1970 |
Aluminum Scrap | Zorba 93-3 CIF China | USD/mt | 1490-1510 | 1490-1510 |
Prebaked Anode | S 3%max EXW China | RMB/mt | 3550-3600 | 563-571 |
Prebaked Anode | S 3%max FOB China | USD/mt | 680-700 | 680-700 |
Copper Conc. | 20%min EXW China | RMB/mt Cu | 44400-44600 | 7044-7076 |
Copper Conc. | TC 25%min CIF China | USD/mt | 70-77 | 70-77 |
Copper Cathode | 99.99%min EXW China | RMB/mt | 51800-52000 | 8218-8250 |
Copper Cathode | Premium 99.99%min In warehouse Shanghai | RMB/mt | 210-310 | 33.3-49.2 |
Copper Cathode | Premium 99.99%min In warehouse Guangzhou | RMB/mt | 480-580 | 76.2-92.0 |
Lead Conc. | 60%min EXW China | RMB/mt Pb | 17050-17250 | 2705-2737 |
Lead Conc. | TC 50%min CIF China | USD/mt | 15-25 | 15-25 |
Lead Ingot | 99.994%min In warehouse Shanghai | RMB/mt | 18450-18600 | 2927-2951 |
Lead Ingot | 99.994%min In warehouse Guangzhou | RMB/mt | 18350-18500 | 2911-2935 |
Lead Ingot | Secondary 98%min EXW China | RMB/mt | 17600-17800 | 2792-2824 |
Lead Ingot | Secondary 98%min Ex-VAT EXW China | RMB/mt | 16450-16650 | 2610-2641 |
Lead Ingot | Secondary 99.97%min EXW China | RMB/mt | 18300-18450 | 2903-2927 |
Lead Ingot | Secondary 99.97%min Ex-VAT EXW China | RMB/mt | 16900-17100 | 2681-2713 |
Lead Scrap | Recycled Start-type Battery Ex-VAT Delivered China | RMB/mt | 8850-9050 | 1404-1436 |
Lead Scrap | Recycled Deep Cycle Battery Ex-VAT Delivered China | RMB/mt | 9950-10050 | 1579-1594 |
Silver Ingot | 99.99%min EXW China | RMB/kg | 3680-3700 | 584-587 |
Nickel Ore | Philippine 1.5%min In port China | RMB/mt | 315-335 | 50.0-53.1 |
Nickel Ore | Philippine 1.5%min CIF China | USD/mt | 33.0-35.0 | 33.0-35.0 |
Nickel Ore | Philippine 1.8%min In port China | RMB/mt | 455-475 | 72.2-75.4 |
Nickel Ore | Philippine 1.8%min CIF China | USD/mt | 51.0-53.0 | 51.0-53.0 |
Nickel Cathode | 99.9%min EXW China | RMB/mt | 104000-104500 | 16499-16578 |
Nickel Cathode | Norilsk 99.9%min In port China | RMB/mt | 103600-104100 | 16436-16515 |
Nickel Cathode | Inco 99.9%min In port China | RMB/mt | 120000-121000 | 19037-19196 |
Nickel Sulfate | Ni 22%min; Co 0.4%max EXW China | RMB/mt | 26500-27000 | 4204-4283 |
Nickel Sulfate | Ni 22%min; Co 0.05%max EXW China | RMB/mt | 28000-28500 | 4442-4521 |
NCM | 523 EXW China | RMB/mt | 150000-153000 | 23797-24273 |
LNCMO | 523 Delivered China | RMB/kg | 234-242 | 37.1-38.4 |
Tin Conc. | 60%min EXW China | RMB/mt | 132500-134500 | 21020-21338 |
Tin Conc. | Burmese 20%min In warehouse MengA | RMB/mtm | 114500-115500 | 18165-18323 |
Tin Conc. | Burmese 10%min In warehouse MengA | RMB/mtm | 101900-102900 | 16166-16325 |
Tin Ingot | 99.9%min EXW China | RMB/mt | 145500-147500 | 23083-23400 |
Zinc Conc. | 50%min EXW South China | RMB/mt Zn | 19200-19500 | 3046-3094 |
Zinc Conc. | 55%min EXW North China | RMB/mt Zn | 19150-19450 | 3038-3086 |
Zinc Conc. | TC 50% CIF China | USD/mt | 13-23 | 13-23 |
Zinc Ingot | 99.995%min In warehouse Tianjin | RMB/mt | 24750-24850 | 3926-3942 |
Zinc Ingot | 99.995%min In warehouse Shanghai | RMB/mt | 24700-24800 | 3919-3934 |
Zinc Ingot | 99.995%min In warehouse Guangzhou | RMB/mt | 24630-24730 | 3907-3923 |
Zinc Ingot | 99.99%min EXW China | RMB/mt | 24500-24600 | 3887-3903 |
Zinc Die-casting Alloy | Zamak-3 EXW China | RMB/mt | 25350-25550 | 4022-4053 |
Zinc Die-casting Alloy | Zamak-5 EXW China | RMB/mt | 25850-26050 | 4101-4133 |
Zinc Powder | 96%min 325mesh EXW China | RMB/mt | 28300-28500 | 4490-4521 |
Zinc Oxide | 99.7%min EXW China | RMB/mt | 23200-24000 | 3681-3807 |
Please follow and like us: