Preisliste der elektromagnetisch separierten Isotope.
Preise sind in EURO und Milligramm angegeben.
Daten, wie auch unsere Preise für seltene Erden, sind nicht kostenlos. Damit Metall-Preise auch in Zukunft kostenlos angeboten werden können, bitten wir Sie beim Verlassen der Seite auf oben stehende Werbung zu klicken. Das ISE-Team sagt – Danke.
Stabile Isotope |
||||
Elektromagnetisch separiert (EM) | ||||
Element | Isotop | Chemische Bezeichnung |
Reinheit | Preis in mg EURO |
Silber | Ag-107 | Ag | 99,0900 | 3,62 |
AG-109 | Ag | 99,4200 | 3,85 | |
Barium | Ba-130 | Ba(NO3)2 | 37,6100 | 360,10 |
Ba-132 | Ba(NO3)2 | 21,6600 | 114,12 | |
Ba-134 | BaCO3 | 73,5300 | 17,34 | |
Ba-135 | BA(NO3)2 | 79,0300 | 8,12 | |
Ba-135 | BaCO3 | 93,3800 | 10,81 | |
Ba-136 | Ba | 92,9000 | 8,43 | |
Ba-136 | Ba(NO3)2 | 92,9000 | 5,58 | |
Ba-136 | BaCO3 | 92,8300 | 5,04 | |
Ba-137 | Ba | 89,6000 | 6,73 | |
Ba-137 | Ba(NO3)2 | 89,5100 | 4,23 | |
Ba-137 | BaCO3 | 81,9000 | 2,99 | |
Ba-138 | Ba | 99,8000 | 2,02 | |
Ba-138 | Ba(NO3)2 | 99,7200 | 0,99 | |
Ba-138 | BaCO3 | 99,6700 | 0,89 | |
Bromine | Br-79 | NaBr | 99,4100 | 10,60 |
Br-81 | NaBr | 99,6200 | 11,97 | |
Carbon | C-12 | C | 99,9400 | n/a |
Calcium | Ca-40 | Ca | 99,9900 | 1,90 |
C-40 | CaCO3 | 99,9900 | 0,70 | |
Ca-40 | CaF2 | 99,9700 | 0,71 | |
Ca-42 | Ca | 93,7100 | 68,50 | |
Ca-42 | CaCO3 | 94,4900 | 59,75 | |
Ca-43 | CaCO3 | 83,9300 | 402,25 | |
Ca-44 | Ca | 98,7800 | 28,20 | |
Ca-44 | CaCO3 | 98,8900 | 24,75 | |
Ca-46 | CaCO3 | 30,8900 | 3.660,60 | |
Ca-48 | Ca | 97,6900 | 261,70 | |
Ca-48 | CaCO3 | 97,8000 | 231,90 | |
Cadmium | Cd-106 | Cd | 88,4000 | 85,20 |
Cd-106 | CdO | 88,2800 | 81,60 | |
Cd-108 | Cd | 69,7600 | 92,10 | |
Cd-108 | CdO | 69,3300 | 87,20 | |
Cd-110 | Cd | 97,2500 | 9,10 | |
Cd-110 | CdO | 96,0000 | 8,20 | |
Cd-111 | Cd | 96,6300 | 9,85 | |
Cd-111 | CdO | 96,4400 | 9,10 | |
Cd-112 | Cd | 98,2700 | 2,00 | |
Cd-112 | CdO | 98,2300 | 1,70 | |
Cd-113 | Cd | 96,3000 | 9,80 | |
Cd-113 | CdO | 95,1000 | 9,10 | |
Cd-114 | Cd | 98,6900 | 1,05 | |
Cd-114 | CdO | 99,2700 | 0,98 | |
Cd-116 | Cd | 98,0700 | 15,70 | |
Cd-116 | CdO | 98,0700 | 15,70 | |
Cerium | Ce-136 | CeO2 | 50,5400 | 763,40 |
Ce-138 | CeO2 | 26,0000 | 220,60 | |
Ce-140 | Ce | 99,7200 | 4,20 | |
Ce-140 | CeO2 | 99,8400 | 1,95 | |
Ce-142 | Ce | 92,0400 | 22,10 | |
Ce-142 | CeO2 | 92,8500 | 18,60 | |
Chrom | Cr-50 | Cr | 96,8200 | 72,40 |
Cr-50 | Cr203 | 97,6500 | 65,40 | |
Cr-52 | Cr203 | 99,9000 | 2,95 | |
Cr-53 | Cr | 95,7400 | 32,10 | |
Cr-53 | Cr203 | 98,2300 | 28,40 | |
Cr-54 | Cr | 94,3500 | 179,25 | |
Cr-54 | Cr203 | 96,7800 | 162,20 | |
Kupfer | Cu-63 | Cu | 99,8900 | 2,20 |
Cu-63 | CuO | 99,8950 | 2,10 | |
Cu-65 | Cu | 99,7000 | 5,10 | |
Cu-65 | CuO | 99,7000 | 4,90 | |
Dysprosium | Dy-156 | Dy203 | 21,5900 | 815,10 |
Dy-158 | Dy203 | 32,8000 | 2.380,30 | |
Dy-160 | Dy203 | 69,6000 | 22,80 | |
Dy-161 | Dy | 95,6900 | 5,95 | |
Dy-161 | Dy203 | 95,7500 | 4,40 | |
Dy-162 | Dy | 96,2600 | 4,78 | |
Dy-162 | Dy203 | 96,2800 | 3,35 | |
Dy-163 | Dy | 96,8500 | 5,55 | |
Dy-163 | Dy203 | 96,8600 | 3,82 | |
Dy-164 | Dy | 98,4500 | 6,12 | |
Dy-164 | Dy203 | 98,4700 | 3,19 | |
Erbium | Er-162 | Er203 | 34,3100 | 435,40 |
Er-164 | Er | 73,6000 | 63,90 | |
Er-164 | Er203 | 92,7300 | 78,90 | |
Er-166 | Er | 95,3300 | 4,10 | |
Er-166 | Er203 | 96,3100 | 2,48 | |
Er-167 | Er | 91,4900 | 4,87 | |
Er-167 | Er203 | 91,7700 | 3,44 | |
Er-168 | Er203 | 97,7500 | 3,34 | |
Er-170 | Er203 | 96,8800 | 5,70 | |
Europium | Eu-151 | Eu | 96,7600 | 7,96 |
Eu-151 | Eu203 | 96,8100 | 6,00 | |
Eu-153 | Eu | 98,7400 | 7,81 | |
Eu-153 | Eu203 | 98,7900 | 5,84 | |
Eisen | Fe-54 | Fe | 97,2900 | 18,28 |
Fe-54 | Fe203 | 98,3700 | 18,20 | |
Fe-56 | Fe | 99,9300 | 0,98 | |
Fe-56 | Fe203 | 99,9800 | 0,92 | |
Fe-57 | Fe | 92,4400 | 13,27 | |
Fe-57 | Fe203 | 93,5470 | 13,26 | |
Fe-58 | Fe | 82,1200 | 192,90 | |
Fe-58 | Fe203 | 84,5800 | 198,80 | |
Gallium | Ga-69 | Ga203 | 99,7900 | 4,00 |
Ga-71 | Ga203 | 99,8000 | 7,19 | |
Gadolinium | Gd-152 | Gd203 | 42,7700 | 38,77 |
Gd-154 | Gd | 66,5300 | 48,33 | |
Gd-154 | Gd203 | 66,7800 | 42,30 | |
Gd-155 | Gd203 | 94,3100 | 13,80 | |
Gd-155s | Gd | 99,8200 | 22,30 | |
Gd-155s | Gd203 | 99,8200 | 18,80 | |
Gd-156 | Gd | 93,5800 | 11,80 | |
Gd-156 | Gd203 | 93,7900 | 8,11 | |
Gd-157 | Gd | 90,9600 | 11,80 | |
Gd-157 | Gd203 | 93,6200 | 9,14 | |
Gd-158 | Gd | 92,0000 | 9,35 | |
Gd-158 | Gd203 | 97,5300 | 7,28 | |
Gd-160 | Gd | 98,1200 | 9,95 | |
Gd-160 | Gd203 | 98,7100 | 7,07 | |
Germanium | Ge-70 | GeO2 | 84,0200 | 5,85 |
Ge-70 | GeO2 | 98,4500 | 6,35 | |
Ge-72 | GeO2 | 98,7100 | 4,02 | |
Ge-73 | GeO2 | 94,5000 | 16,15 | |
Ge-74 | GeO2 | 98,9000 | 3,05 | |
Ge-76 | Ge | 92,8200 | 22,98 | |
Ge-76 | GeO2 | 92,8200 | 21,90 | |
Hafnium | Hf-174 | HfO2 | 19,0100 | 2.512,80 |
Hf-176 | Hf | 64,0200 | 87,60 | |
Hf-176 | HfO2 | 77,4900 | 115,60 | |
Hf-177 | HfO2 | 91,3800 | 18,23 | |
Hf-178 | Hf | 91,9400 | 11,12 | |
Hf-178 | HfO2 | 94,7500 | 9,80 | |
Hf-179 | Hf | 81,8500 | 20,50 | |
Hf-179 | HfO2 | 86,8700 | 19,80 | |
Hf-180 | Hf | 93,8600 | 11,80 | |
Hf-180 | HfO2 | 98,2900 | 10,10 | |
Quecksilber | Hg-196 | HgO | 73,1600 | 2.843,50 |
Hg-198 | HgO | 92,7800 | 144,50 | |
Hg-199 | HgO | 91,9500 | 54,10 | |
Hg-200 | HgO | 96,4100 | 34,70 | |
Hg-201 | HgO | 98,1100 | 65,20 | |
Hg-204 | HgO | 98,1100 | 132,40 | |
Indium | In-113 | In | 96,3600 | 80,35 |
In-113 | In203 | 96,2600 | 76,40 | |
In-115 | In | 99,9900 | 3,33 | |
In-115 | In203 | 99,9900 | 3,13 | |
Iridium | Ir-191 | Ir | 98,2300 | 11,12 |
Ir-193 | Ir | 99,5900 | 5,57 | |
Kalium | K-39 | KCI | 99,9880 | 7,90 |
K-40 | KCI | 3,1500 | 21,14 | |
K-41 | KCI | 99,1700 | 145,50 | |
Lanthan | La-138 | La203 | 7,8600 | 451,85 |
La-139 | La203 | 99,9900 | 4,33 | |
Lutetium | Lu-175 | Lu | 99,9200 | 10,20 |
Lu-175 | Lu203 | 99,9200 | 5,76 | |
Lu-176 | Lu203 | 72,0000 | 205,50 | |
Magnesium | Mg-24 | Mg | 99,9200 | 3,00 |
Mg-24 | MgO | 99,9200 | 1,50 | |
Mg-25 | Mg | 97,8700 | 14,20 | |
Mg-25 | MgO | 98,8100 | 10,60 | |
Mg-26 | MgO | 99,5850 | 9,50 | |
Molybdän | Mo-100 | Mo | 98,5900 | 6,10 |
Mo-100 | MoO3 | 95,9000 | 5,78 | |
Mo-92 | Mo | 97,3700 | 3,26 | |
Mo-92 | MoO3 | 98,2700 | 3,43 | |
Mo-94 | Mo | 91,5900 | 5,14 | |
Mo-94 | MoO3 | 93,9000 | 5,43 | |
Mo-95 | Mo | 96,4700 | 3,32 | |
Mo-95 | MoO3 | 93,6300 | 3,21 | |
Mo-96 | Mo | 96,7600 | 2,84 | |
Mo-96 | MoO3 | 95,7800 | 2,77 | |
Mo-97 | Mo | 94,1900 | 5,59 | |
Mo-97 | MoO3 | 92,8000 | 5,41 | |
Mo-98 | Mo | 98,7800 | 2,35 | |
Mo-98 | MoO3 | 97,5200 | 2,33 | |
Neodym | Nd-142 | Nd | 98,2600 | 6,81 |
Nd-142 | Nd203 | 98,2600 | 3,94 | |
Nd-143 | Nd203 | 91,6300 | 7,19 | |
Nd-144 | Nd | 97,5100 | 6,76 | |
Nd-144 | Nd203 | 97,5100 | 3,90 | |
Nd-145 | Nd | 89,6700 | 14,02 | |
Nd-145 | Nd203 | 91,7300 | 10,04 | |
Nd-146 | Nd | 97,4600 | 8,80 | |
Nd-146 | Nd203 | 97,6300 | 5,54 | |
Nd-148 | Nd | 95,4400 | 20,41 | |
Nd-148 | Nd203 | 95,4400 | 16,86 | |
Nd-150 | Nd203 | 97,8400 | 18,40 | |
Nickel | Ni-58 | Ni | 99,9300 | 0,83 |
Ni-60 | Ni | 99,6900 | 2,05 | |
Ni-61 | Ni | 99,4400 | 63,20 | |
Ni-62 | Ni | 98,6900 | 17,89 | |
Ni-64 | Ni | 99,7000 | 48,20 | |
Osmium | Os-186 | Os | 79,4800 | 550,50 |
Os-187 | Os | 70,4300 | 146,60 | |
Os-188 | Os | 94,9860 | 28,20 | |
Os-189 | Os | 95,2600 | 23,40 | |
Os-190 | Os | 97,3100 | 12,10 | |
Os-192 | Os | 99,4000 | 9,90 | |
Blei | Pb-204 | Pb | 99,7300 | 115,10 |
Pb-204 | Pb(NO3)2 | 70,9400 | 59,80 | |
Pb-204 | PbCO3 | 99,7080 | 102,50 | |
Pb-206 | Pb | 99,7600 | 4,50 | |
Pb-206 | Pb(NO3)2 | 99,9800 | 4,65 | |
Pb-206 | PbCO3 | 99,9500 | 4,32 | |
Pb-207 | Pb | 92,0300 | 4,38 | |
Pb-207 | Pb(NO3)2 | 92,4000 | 4,55 | |
Pb-207 | PbCO3 | 92,8300 | 4,36 | |
Pb-208 | Pb | 99,8600 | 2,05 | |
Pb-208 | PbCO3 | 99,8600 | 2,00 | |
Palladium | Pd-102 | Pd | 78,1800 | 823,80 |
Pd-105 | Pd | 97,0000 | 30,65 | |
Pd-106 | Pd | 98,5300 | 26,20 | |
Pd-108 | Pd | 98,8600 | 24,10 | |
Pd-110 | Pd | 98,6400 | 61,10 | |
Platin | Pt-190 | Pt | 4,1900 | 1.205,80 |
Pt-192 | Pt | 56,9700 | 240,50 | |
Pt-194 | Pt | 91,4600 | 4,22 | |
Pt-195 | Pt | 97,2900 | 5,12 | |
Pt-196 | Pt | 94,5700 | 6,35 | |
Pt-198 | Pt | 95,7100 | 26,75 | |
Rubidium | Rb-85 | RbCI | 99,8500 | 4,18 |
Rb-87 | RbCI | 99,2000 | 10,32 | |
Rhenium | Re-185 | Re | 97,4000 | 8,75 |
Re-187 | Re | 99,3940 | 5,05 | |
Ruthenium | Ru-98 | Ru | 89,34 | 295,40 |
Ru-99 | Ru | 98,69 | 36,75 | |
Ru-100 | Ru | 97,24 | 39,98 | |
Ru-101 | Ru | 97,82 | 32,80 | |
Ru-102 | Ru | 99,38 | 18,40 | |
Ru-104 | Ru | 99,21 | 25,30 | |
Schwefel | S-32 | S | 99,8900 | 2,00 |
S-33 | S | 88,3600 | 870,90 | |
S-34 | S | 94,2700 | 59,60 | |
S-36 | S | 3,5100 | 1.804,20 | |
Antimon | Sb-121 | Sb | 99,5800 | 4,81 |
Sb-123 | Sb | 99,3300 | 4,72 | |
Selen | Se-74 | Se | 77,7100 | 700,25 |
Se-76 | Se | 97,0500 | 27,70 | |
Se-77 | Se | 94,3800 | 31,32 | |
Se-78 | Se | 98,8000 | 10,55 | |
Se-80 | Se | 99,4500 | 4,53 | |
Se-82 | Se | 97,1900 | 33,98 | |
Silicium | Si-28 | Si | 99,9000 | 5,83 |
Si-28 | SiO2 | 99,9400 | 3,48 | |
Si-29 | SiO2 | 95,6500 | 68,80 | |
Si-30 | SiO2 | 96,2400 | 148,80 | |
Samarium | Sm-144 | Sm | 96,5200 | 20,90 |
Sm-144 | Sm203 | 85,9100 | 12,10 | |
Sm-147 | Sm | 97,9300 | 4,53 | |
Sm-147 | Sm203 | 98,3400 | 3,07 | |
Sm-148 | Sm | 96,4000 | 5,41 | |
Sm-148 | Sm203 | 96,4000 | 3,87 | |
Sm-149 | Sm | 91,5900 | 4,56 | |
Sm-149 | Sm203 | 97,6800 | 3,53 | |
Sm-150 | Sm | 95,4800 | 8,24 | |
Sm-150 | Sm203 | 99,9300 | 7,03 | |
Sm-152 | Sm | 98,2700 | 2,88 | |
Sm-152 | Sm203 | 99,4400 | 1,65 | |
Sm-154 | Sm | 98,6900 | 3,12 | |
Sm-154 | Sm203 | 98,6900 | 1,98 | |
Zinn | Sn-112 | Sn | 68,2500 | 102,50 |
Sn-114 | Sn | 60,6500 | 182,75 | |
Sn-114 | SnO2 | 64,4300 | 188,80 | |
Sn-115 | SnO2 | 40,2000 | 412,25 | |
Sn-116 | Sn | 95,7400 | 7,00 | |
Sn-116 | SnO2 | 96,6800 | 6,80 | |
Sn-117 | Sn | 89,2100 | 10,89 | |
Sn-117 | SnO2 | 89,1100 | 9,85 | |
Sn-118 | Sn | 97,2300 | 4,25 | |
Sn-118 | SnO2 | 97,0400 | 4,20 | |
Sn-119 | SnO2 | 89,6400 | 11,45 | |
Sn-120 | Sn | 98,2900 | 2,58 | |
Sn-120 | SnO2 | 98,5700 | 2,90 | |
Sn-122 | Sn | 92,1900 | 22,30 | |
Sn-122 | SnO2 | 92,1900 | 20,89 | |
Sn-124 | Sn | 96,9600 | 18,85 | |
Sn-124 | SnO2 | 96,9600 | 17,98 | |
Strontium | Sr-84 | Sr(NO3)2 | 80,5300 | 132,70 |
Sr-84 | SrCO3 | 82,2400 | 132,00 | |
Sr-84s | SrCO3 | 99,6400 | 1.025,80 | |
Sr-86 | Sr | 96,8500 | 11,50 | |
Sr-86 | Sr(NO3)2 | 95,7300 | 9,20 | |
Sr-86 | SrCO3 | 97,0200 | 9,00 | |
Sr-87 | Sr | 93,2900 | 21,90 | |
Sr-87 | Sr(NO3)2 | 91,1400 | 18,12 | |
Sr-87 | SrCO3 | 91,2600 | 16,65 | |
Sr-88 | Sr | 99,8400 | 2,65 | |
Sr-88 | Sr(NO3)2 | 99,8300 | 1,55 | |
Sr-88 | SrCO3 | 99,8400 | 1,25 | |
Tantal | Ta-180 | Ta205 | 5,7000 | 16.758,50 |
Tellur | Te-120 | Te | 55,9800 | 1.462,55 |
Te-122 | Te | 97,2000 | 69,85 | |
Te-123 | Te | 89,3900 | 172,85 | |
Te-124 | Te | 96,9100 | 26,35 | |
Te-124 | TeO2 | 96,7000 | 27,75 | |
Te-125 | Te | 95,5400 | 14,95 | |
Te-126 | Te | 98,7330 | 8,15 | |
Te-128 | Te | 99,0800 | 4,95 | |
Te-128 | Te-I | 99,0800 | 5,95 | |
Te-130 | Te | 99,4400 | 3,97 | |
Te-130 | Te-I | 99,4400 | 5,05 | |
Titan | Ti-46 | Ti | 86,1000 | 17,85 |
Ti-46 | TiO2 | 96,8400 | 18,98 | |
Ti-47 | Ti | 94,5500 | 21,55 | |
Ti-47 | TiO2 | 94,5500 | 18,90 | |
Ti-48 | Ti | 99,8100 | 3,15 | |
Ti-48 | TiO2 | 99,2500 | 1,05 | |
Ti-49 | Ti | 81,6100 | 28,95 | |
Ti-49 | TiO2 | 96,2500 | 35,30 | |
Ti-50 | TiO2 | 83,1000 | 27,80 | |
Thallium | Tl-203 | Tl | 96,5400 | 2,16 |
Tl-203 | Tl203 | 97,1000 | 2,02 | |
Tl-205 | Tl | 99,4500 | 1,25 | |
Tl-205 | Tl203 | 99,4500 | 1,05 | |
Vanadium | V-50 | V205 | 44,3000 | 4.425,50 |
Wolfram | W-180 | WO3 | 11,3500 | 70,30 |
W-182 | W | 94,5000 | 1,65 | |
W-182 | WO3 | 94,5000 | 1,55 | |
W-183 | W | 79,0300 | 2,32 | |
W-183 | WO3 | 87,5300 | 2,55 | |
W-184 | W | 94,6400 | 1,35 | |
W-184 | WO3 | 95,0900 | 1,25 | |
W-186 | W | 96,9300 | 1,42 | |
W-186 | WO3 | 97,5000 | 1,40 | |
Ytterbium | Yb-168 | Yb | 18,2500 | 168,50 |
Yb-168 | Yb203 | 33,5100 | 415,50 | |
Yb-170 | Yb | 78,7800 | 76,75 | |
Yb-170 | Yb203 | 78,7800 | 57,88 | |
Yb-171 | Yb | 90,6900 | 15,25 | |
Yb-171 | Yb203 | 95,0700 | 11,85 | |
Yb-172 | Yb203 | 97,1500 | 9,00 | |
Yb-173 | Yb | 89,0300 | 14,76 | |
Yb-173 | Yb203 | 94,8900 | 12,13 | |
Yb-174 | Yb | 98,9700 | 8,76 | |
Yb-174 | Yb203 | 98,9700 | 6,05 | |
Yb-176 | Yb | 96,6300 | 21,05 | |
Yb-176 | Yb203 | 97,7900 | 16,95 | |
Zink | Zn-64 | Zn | 99,6800 | 8,05 |
Zn-64 | ZnO | 99,6800 | 3,75 | |
Zn-66 | Zn | 99,2900 | 6,33 | |
Zn-66 | ZnO | 99,2900 | 4,85 | |
Zn-67 | Zn | 93,1100 | 48,50 | |
Zn-67 | ZnO | 94,6000 | 43,85 | |
Zn-68 | Zn | 99,7100 | 4,85 | |
Zn-68 | ZnO | 99,7100 | 3,45 | |
Zn-70 | Zn | 85,0300 | 397,90 | |
Zn-70 | ZnO | 88,6100 | 395,50 | |
Zn-70s | ZnO | 99,7200 | 172,90 | |
Zirconium | Zr-90 | Zr | 99,3600 | 5,44 |
Zr-90 | ZrO2 | 99,3600 | 3,12 | |
Zr-91 | Zr | 89,2000 | 19,85 | |
Zr-91 | ZrO2 | 94,5900 | 18,85 | |
Zr-92 | Zr | 95,1600 | 13,10 | |
Zr-92 | ZrO2 | 98,0600 | 11,85 | |
Zr-94 | Zr | 96,2800 | 13,25 | |
Zr-94 | ZrO2 | 98,5800 | 11,95 | |
Zr-96 | Zr | 85,2500 | 103,98 | |
Zr-96 | ZrO2 | 95,6300 | 120,95 |
Metall Preise der Vormonate
- Preise für strategische Metalle im Juni 2020
- Preise für Basismetalle im Juni 2020
- Preise für seltene Erden im Juni 2020
- Preise für hochreine Metalle im April 2020
- Preise für seltene Erden im Juli 2020
- Preise für strategische Metalle in Juli 2020
- Preise für hochreine Metalle im Mai 2020
- Preise für Basismetalle im Juli 2020
- Preise für Isotope im Jahr 2020